Delmar is located in Maryland. Delmar, Maryland has a population of 3,442. Delmar is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Delmar, Maryland is $63,149. The median household income for the surrounding county is $59,093 compared to the national median of $66,222. The median age of people living in Delmar is 37.2 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 45.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Run School | PK - 02 | 669 | 13.9 | 21804 |
Charles H. Chipman Elementary | PK - 01 | 296 | 10.7 | 21801 |
Delmar Elementary | PK - 04 | 858 | 16.5 | 21875 |
East Salisbury Elementary | 03 - 05 | 421 | 11.3 | 21804 |
Glen Avenue School | 02 - 05 | 379 | 11.1 | 21804 |
North Salisbury Elementary | 03 - 05 | 505 | 12.3 | 21801 |
Pemberton Elementary | PK - 05 | 546 | 12.6 | 21801 |
Pinehurst Elementary | PK - 05 | 486 | 11.5 | 21801 |
Prince Street School | PK - 05 | 854 | 15.2 | 21804 |
West Salisbury | PK - 02 | 361 | 13.3 | 21801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pittsville Elementary & Middle | 04 - 08 | 329 | 9.6 | 21850 |
Salisbury Middle | 06 - 08 | 873 | 9.9 | 21801 |
Wicomico Middle | 06 - 08 | 819 | 11.3 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James M. Bennett High | 09 - 12 | 1,343 | 14.1 | 21804 |
Parkside High | 09 - 12 | 1,160 | 11 | 21804 |
Wicomico High | 09 - 12 | 1,325 | 14.2 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Wicomico County Evening High | 10 - 12 | 26 | 3.7 | 21804 |
City | County | |
---|---|---|
Population | 3,442 | 107,747 |
Population Density | 1,989 | 288 |
Median Age | 37.2 | 37.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 63,149 | 59,093 |
Average Income per Capita | 28,862 | 29,254 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.