Delmar is located in Maryland. Delmar, Maryland 21875 has a population of 3,442. Delmar 21875 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Delmar, Maryland 21875 is $63,149. The median household income for the surrounding county is $59,093 compared to the national median of $66,222. The median age of people living in Delmar 21875 is 37.2 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 45.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Run School | PK - 02 | 700 | 16 | 21804 |
Charles H. Chipman Elementary School | PK - 01 | 300 | 14 | 21801 |
Delmar Elementary School | PK - 04 | 900 | 15 | 21875 |
East Salisbury Elementary School | 03 - 05 | 450 | 12 | 21804 |
Fruitland Intermediate School | 03 - 05 | 400 | 15 | 21826 |
Fruitland Primary School | PK - 02 | 400 | 17 | 21826 |
Glen Avenue School | 02 - 05 | 400 | 10 | 21804 |
North Salisbury Elementary School | 03 - 05 | 500 | 13 | 21801 |
Northwestern Elementary School | PK - 05 | 330 | 15 | 21837 |
Pemberton Elementary School | PK - 05 | 550 | 16 | 21801 |
Pinehurst Elementary School | PK - 05 | 500 | 11 | 21801 |
Pittsville Elementary & Middle School | 04 - 08 | 350 | 11 | 21850 |
Prince Street School | PK - 05 | 821 | 15 | 21804 |
West Salisbury Elementary School | PK - 02 | 330 | 18 | 21801 |
Westside Intermediate School | 02 - 05 | 400 | 16 | 21830 |
Westside Primary School | PK - 01 | 200 | 20 | 21856 |
Willards Elementary School | PK - 03 | 310 | 16 | 21874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bennett Middle School | 06 - 08 | 912 | 12 | 21826 |
Salisbury Middle School | 06 - 08 | 901 | 9 | 21801 |
Wicomico Middle School | 06 - 08 | 915 | 10 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James M. Bennett High School | 09 - 12 | 1,375 | 14 | 21804 |
Mardela Middle & High School | 06 - 12 | 700 | 14 | 21837 |
Parkside High School | 09 - 12 | 1,100 | 11 | 21804 |
Wicomico High School | 09 - 12 | 1,211 | 14 | 21804 |
Zip Code | City | |
---|---|---|
Population | 3,442 | 107,747 |
Population Density | 1,989 | 288 |
Median Age | 37.2 | 37.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 63,149 | 59,093 |
Average Income per Capita | 28,862 | 29,254 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.