Hebron is located in Maryland. Hebron, Maryland has a population of 1,150. Hebron is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.
The median household income in Hebron, Maryland is $80,797. The median household income for the surrounding county is $59,093 compared to the national median of $66,222. The median age of people living in Hebron is 39.3 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 45.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles H. Chipman Elementary School | PK - 01 | 300 | 14 | 21801 |
North Salisbury Elementary School | 03 - 05 | 500 | 13 | 21801 |
Northwestern Elementary School | PK - 05 | 330 | 15 | 21837 |
Pemberton Elementary School | PK - 05 | 550 | 16 | 21801 |
Pinehurst Elementary School | PK - 05 | 500 | 11 | 21801 |
West Salisbury Elementary School | PK - 02 | 330 | 18 | 21801 |
Westside Intermediate School | 02 - 05 | 400 | 16 | 21830 |
Westside Primary School | PK - 01 | 200 | 20 | 21856 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Salisbury Middle School | 06 - 08 | 901 | 9 | 21801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mardela Middle & High School | 06 - 12 | 700 | 14 | 21837 |
City | County | |
---|---|---|
Population | 1,150 | 107,747 |
Population Density | 856 | 288 |
Median Age | 39.3 | 37.3 |
People per Household | 2.6 | 2.5 |
Median Household Income | 80,797 | 59,093 |
Average Income per Capita | 33,100 | 29,254 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.