Ocean Pines is located in Maryland. Ocean Pines, Maryland has a population of 11,862. Ocean Pines is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 21%.
The median household income in Ocean Pines, Maryland is $71,843. The median household income for the surrounding county is $62,513 compared to the national median of $61,963. The median age of people living in Ocean Pines is 59 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 46.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin Intermediate School | 04 - 06 | 800 | 11 | 21811 |
Buckingham Elementary School | PK - 04 | 500 | 10 | 21811 |
Ocean City Elementary School | PK - 04 | 540 | 14 | 21842 |
Pittsville Elementary & Middle School | 04 - 08 | 406 | 11 | 21850 |
Showell Elementary School | PK - 03 | 650 | 13 | 21811 |
Snow Hill Elementary School | PK - 03 | 380 | 11 | 21863 |
Willards Elementary School | PK - 03 | 350 | 16 | 21874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Snow Hill Middle School | 04 - 08 | 400 | 9 | 21863 |
Stephen Decatur Middle School | 07 - 08 | 700 | 12 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Snow Hill High School | 09 - 12 | 338 | 10 | 21863 |
Stephen Decatur High School | 09 - 12 | 1,350 | 16 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Chapel Special School | PK - 12 | 50 | 0 | 21863 |
City | County | |
---|---|---|
Population | 11,862 | 49,265 |
Population Density | 1,781 | 105 |
Median Age | 59 | 49.4 |
People per Household | 2.1 | 2.3 |
Median Household Income | 71,843 | 62,513 |
Average Income per Capita | 42,552 | 35,177 |
© 2023 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.