Pittsville is located in Maryland. Pittsville, Maryland has a population of 1,262. Pittsville is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Pittsville, Maryland is $56,393. The median household income for the surrounding county is $59,093 compared to the national median of $66,222. The median age of people living in Pittsville is 41.4 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 26.79 degrees. The annual precipitation is 46.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Run School | PK - 02 | 700 | 16 | 21804 |
Buckingham Elementary School | PK - 04 | 500 | 10 | 21811 |
Delmar Elementary School | PK - 04 | 900 | 15 | 21875 |
East Salisbury Elementary School | 03 - 05 | 450 | 12 | 21804 |
Glen Avenue School | 02 - 05 | 400 | 10 | 21804 |
Pittsville Elementary & Middle School | 04 - 08 | 350 | 11 | 21850 |
Prince Street School | PK - 05 | 821 | 15 | 21804 |
Showell Elementary School | PK - 04 | 660 | 13 | 21811 |
Willards Elementary School | PK - 03 | 310 | 16 | 21874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin Intermediate School | 05 - 06 | 700 | 11 | 21811 |
Stephen Decatur Middle School | 07 - 08 | 700 | 12 | 21811 |
Wicomico Middle School | 06 - 08 | 915 | 10 | 21804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James M. Bennett High School | 09 - 12 | 1,375 | 14 | 21804 |
Parkside High School | 09 - 12 | 1,100 | 11 | 21804 |
Stephen Decatur High School | 09 - 12 | 1,486 | 16 | 21811 |
Wicomico High School | 09 - 12 | 1,211 | 14 | 21804 |
City | County | |
---|---|---|
Population | 1,262 | 107,747 |
Population Density | 924 | 288 |
Median Age | 41.4 | 37.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 56,393 | 59,093 |
Average Income per Capita | 25,353 | 29,254 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.